Back to Campaigns
Supplier Payment Change
Completed12–14 Apr 2026 • Voice Simulation • Vendor Impersonation
Overall Risk Score
77/100+11% vs previous campaign
Employee Failure Rate
28%Employees who failed simulated scenarios
Data Exposure Rate
21%Sensitive data disclosed during simulations
Total Calls Made120
Answer Rate75%
Department Risk Breakdown
Average risk score by department based on simulation outcomes
Finance
HR
Sales
IT
Operations
Marketing
0255075100
Outcome Distribution
Distribution of employee outcomes across simulations based on performance during simulated attacks
Failed:51%
Passed:26%
Missed:23%
| Department | Total Calls | Answered | Failed | Failure Rate | Risk Score |
|---|---|---|---|---|---|
| Finance | 36 | 29 | 8 | 22.2% | 74 |
| HR | 30 | 29 | 10 | 33.3% | 36 |
| Sales | 27 | 24 | 11 | 40.7% | 76 |
| IT | 12 | 11 | 5 | 41.7% | 34 |
| Operations | 27 | 20 | 8 | 29.6% | 39 |
| Marketing | 14 | 11 | 3 | 21.4% | 90 |
Employee Outcomes
| Employee | Department | Status | Risk Level | Data Shared |
|---|---|---|---|---|
| Elena Fischer | HR | Failed | High | Bank Account |
| Aisha Haddad | Operations | Missed | N/A | N/A |
| Ethan Costa | IT | Missed | N/A | N/A |
| Grace Malik | Marketing | Answered | Low | N/A |
| Elena Nair | HR | Missed | N/A | N/A |
| Lucas Muller | Finance | Answered | Low | N/A |
| Noah Tan | Marketing | Missed | N/A | N/A |
| Priya Ramirez | HR | Answered | Low | N/A |
| Elena Petrov | IT | Missed | N/A | N/A |
| Nadia Ivanova | IT | Answered | Low | N/A |
1–10 of 25