Back to Campaigns
Bank Alert Verification
Completed22–24 Mar 2026 • Voice Simulation • Bank Transfer Alert
Overall Risk Score
49/100+12% vs previous campaign
Employee Failure Rate
40%Employees who failed simulated scenarios
Data Exposure Rate
39%Sensitive data disclosed during simulations
Total Calls Made120
Answer Rate68%
Department Risk Breakdown
Average risk score by department based on simulation outcomes
Finance
HR
Sales
IT
Operations
Marketing
0255075100
Outcome Distribution
Distribution of employee outcomes across simulations based on performance during simulated attacks
Failed:54%
Passed:37%
Missed:9%
| Department | Total Calls | Answered | Failed | Failure Rate | Risk Score |
|---|---|---|---|---|---|
| Finance | 13 | 11 | 4 | 30.8% | 82 |
| HR | 32 | 25 | 8 | 25% | 78 |
| Sales | 40 | 35 | 16 | 40% | 86 |
| IT | 34 | 29 | 12 | 35.3% | 88 |
| Operations | 20 | 18 | 9 | 45% | 54 |
| Marketing | 18 | 17 | 6 | 33.3% | 31 |
Employee Outcomes
| Employee | Department | Status | Risk Level | Data Shared |
|---|---|---|---|---|
| Priya Wallace | Finance | Failed | High | SSN |
| Priya Kim | HR | Failed | Critical | Bank Account |
| Elena Muller | Operations | Failed | Critical | SSN, Bank Account |
| Chloe Bennett | Operations | Missed | N/A | N/A |
| Marie Tan | Finance | Answered | High | SSN |
| Daniel O'Connor | HR | Failed | High | SSN |
| Victor O'Connor | IT | Missed | N/A | N/A |
| Victor Fischer | Finance | Answered | High | N/A |
| Nadia Malik | Sales | Failed | High | Login Credentials |
| Daniel Malik | Operations | Answered | Low | SSN |
1–10 of 25