Back to Campaigns
Payroll Update Request
Completed28–30 Mar 2026 • Voice Simulation • HR Impersonation
Overall Risk Score
64/100+16% vs previous campaign
Employee Failure Rate
32%Employees who failed simulated scenarios
Data Exposure Rate
44%Sensitive data disclosed during simulations
Total Calls Made300
Answer Rate78%
Department Risk Breakdown
Average risk score by department based on simulation outcomes
Finance
HR
Sales
IT
Operations
Marketing
0255075100
Outcome Distribution
Distribution of employee outcomes across simulations based on performance during simulated attacks
Failed:54%
Passed:30%
Missed:16%
| Department | Total Calls | Answered | Failed | Failure Rate | Risk Score |
|---|---|---|---|---|---|
| Finance | 35 | 31 | 11 | 31.4% | 89 |
| HR | 18 | 15 | 4 | 22.2% | 48 |
| Sales | 31 | 28 | 11 | 35.5% | 63 |
| IT | 36 | 30 | 10 | 27.8% | 41 |
| Operations | 10 | 9 | 4 | 40% | 88 |
| Marketing | 12 | 10 | 3 | 25% | 23 |
Employee Outcomes
| Employee | Department | Status | Risk Level | Data Shared |
|---|---|---|---|---|
| Chloe Ramirez | Sales | Failed | Critical | Bank Account |
| Ethan Kim | Sales | Missed | N/A | N/A |
| Grace Foster | IT | Answered | Low | N/A |
| Daniel Nair | Sales | Missed | N/A | N/A |
| Victor Silva | IT | Answered | High | N/A |
| Sofia O'Connor | HR | Failed | Low | N/A |
| Lucas Wallace | Finance | Missed | N/A | N/A |
| Ethan Malik | HR | Answered | Critical | N/A |
| Olivia Bennett | HR | Answered | High | SSN |
| Daniel Foster | HR | Failed | Critical | Bank Account |
1–10 of 20