Back to Campaigns
IT Password Reset
Active10–12 Apr 2026 • Voice Simulation • Helpdesk Impersonation
Overall Risk Score
70/100+15% vs previous campaign
Employee Failure Rate
29%Employees who failed simulated scenarios
Data Exposure Rate
53%Sensitive data disclosed during simulations
Total Calls Made210
Answer Rate61%
Department Risk Breakdown
Average risk score by department based on simulation outcomes
Finance
HR
Sales
IT
Operations
Marketing
0255075100
Outcome Distribution
Distribution of employee outcomes across simulations based on performance during simulated attacks
Failed:50%
Passed:27%
Missed:23%
| Department | Total Calls | Answered | Failed | Failure Rate | Risk Score |
|---|---|---|---|---|---|
| Finance | 31 | 29 | 14 | 45.2% | 73 |
| HR | 29 | 25 | 10 | 34.5% | 42 |
| Sales | 19 | 15 | 6 | 31.6% | 20 |
| IT | 24 | 20 | 10 | 41.7% | 61 |
| Operations | 25 | 23 | 13 | 52% | 85 |
| Marketing | 31 | 23 | 10 | 32.3% | 41 |
Employee Outcomes
| Employee | Department | Status | Risk Level | Data Shared |
|---|---|---|---|---|
| Daniel Muller | Marketing | Answered | Low | N/A |
| Noah Costa | Finance | Answered | Low | SSN |
| Marie Ramirez | Finance | Failed | Low | Login Credentials |
| Ines Wallace | HR | Failed | High | SSN |
| Ines Ivanova | HR | Answered | High | N/A |
| Elena Farouk | IT | Answered | Low | SSN |
| Elena Bennett | Operations | Failed | High | SSN, Bank Account |
| Elena Malik | IT | Answered | High | SSN |
| Olivia Fischer | Operations | Failed | Low | SSN |
| Sofia Foster | Operations | Missed | N/A | N/A |
1–10 of 23